AI model API pricing
The current 66 tracked tiers across 22 public provider/service routes. Each page includes input and output rates, dated status, official sources and provider-tier observations.
Google Gemini
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Flash-Lite 3.5 Google Gemini | Small | $0.3 | $2.50 | 2026-10-05 Verified |
| Flash 3.6 Google Gemini | Mid | $1.50 | $7.50 | 2026-10-05 Verified |
| Pro 3.1 Google Gemini | Flagship | $2.00 | $12.00 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
OpenAI
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| GPT-6 Luna OpenAI | Small | $0.1 | $0.5 | 2026-10-05 Verified |
| GPT-5.6 Terra OpenAI | Mid | $2.00 | $12.00 | 2026-10-05 Verified |
| GPT-6 Sol OpenAI | Flagship | $2.00 | $10.00 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
Anthropic
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Claude Haiku 4.5 Anthropic | Small | $1.00 | $5.00 | 2026-10-05 Verified |
| Claude Sonnet 5.5 Anthropic | Mid | $2.00 | $10.00 | 2026-10-05 Verified |
| Claude Opus 5.5 Anthropic | Flagship | $4.00 | $20.00 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
DeepSeek
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| V4.1 Flash DeepSeek | Small | $0.3 | $1.20 | 2026-10-05 Verified |
| V4 Pro DeepSeek | Mid | $1.32 | $3.96 | 2026-10-05 Verified |
| V4 Pro DeepSeek | Flagship | $1.32 | $3.96 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
Mistral AI
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Mistral Small 4 Mistral AI | Small | $0.15 | $0.6 | 2026-10-05 Verified |
| Mistral Medium 3.5 Mistral AI | Mid | $1.50 | $7.50 | 2026-10-05 Verified |
| Mistral Large 3 Mistral AI | Flagship | $0.5 | $1.50 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
Cohere
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Command R7B (12-2024) Cohere | Small | $0.0375 | $0.15 | 2026-10-05 Verified |
| Command R (08-2024) Cohere | Mid | $0.15 | $0.6 | 2026-10-05 Verified |
| Command R+ (08-2024) Cohere | Flagship | $2.50 | $10.00 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
Groq
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| GPT-OSS 20B Groq | Small | $0.075 | $0.3 | 2026-10-05 Verified |
| GPT-OSS 120B Groq | Mid | $0.15 | $0.6 | 2026-10-05 Verified |
| GPT-OSS 120B Groq | Flagship | $0.15 | $0.6 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
Together AI
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| GPT-OSS 20B Together AI | Small | $0.05 | $0.2 | 2026-10-05 Carried forward |
| Llama 3.3 70B Together AI | Mid | $1.04 | $1.04 | 2026-10-05 Verified |
| Kimi K2.6 Together AI | Flagship | $1.20 | $4.50 | 2026-10-05 Carried forward |
Scroll the table sideways to see every column.
Perplexity
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Sonar Perplexity | Small | $1.00 | $1.00 | 2026-10-05 Carried forward |
| Sonar Reasoning Pro Perplexity | Mid | $2.00 | $8.00 | 2026-10-05 Carried forward |
| Sonar Pro Perplexity | Flagship | $3.00 | $15.00 | 2026-10-05 Carried forward |
Scroll the table sideways to see every column.
AWS Bedrock
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Claude Haiku 4.5 (Bedrock) AWS Bedrock | Small | $1.00 | $5.00 | 2026-10-05 Carried forward |
| Claude Sonnet 5 (Bedrock) AWS Bedrock | Mid | $2.00 | $10.00 | 2026-10-05 Carried forward |
| Llama 4 Maverick 17B (Bedrock) AWS Bedrock | Flagship | $0.24 | $0.97 | 2026-10-05 Carried forward |
Scroll the table sideways to see every column.
DeepInfra
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Llama 3.1 8B DeepInfra | Small | $0.02 | $0.04 | 2026-10-05 Verified |
| Llama 3.3 70B DeepInfra | Mid | $0.1 | $0.32 | 2026-10-05 Verified |
| Gemma 4 31B Turbo DeepInfra | Flagship | $0.09 | $0.34 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
Fireworks AI
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| GPT-OSS 20B Fireworks AI | Small | $0.07 | $0.3 | 2026-10-05 Carried forward |
| GPT-OSS 120B Fireworks AI | Mid | $0.15 | $0.6 | 2026-10-05 Verified |
| DeepSeek V4 Pro Fireworks AI | Flagship | $1.32 | $3.96 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
Cerebras
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| GPT-OSS 120B Cerebras | Small | $0.35 | $0.75 | 2026-10-05 Verified |
| GPT-OSS 120B Cerebras | Mid | $0.35 | $0.75 | 2026-10-05 Verified |
| ZAI-GLM-4.7 Cerebras | Flagship | $2.25 | $2.75 | 2026-10-05 Carried forward |
Scroll the table sideways to see every column.
SambaNova
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| GPT-OSS 120B SambaNova | Small | $0.22 | $0.59 | 2026-10-05 Verified |
| Llama 3.3 70B SambaNova | Mid | $0.6 | $1.20 | 2026-10-05 Verified |
| DeepSeek V3.1 SambaNova | Flagship | $3.00 | $4.50 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
OpenRouter
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Llama 3.3 70B OpenRouter | Small | $0.1 | $0.32 | 2026-10-05 Verified |
| DeepSeek V3 OpenRouter | Mid | $0.25 | $1.00 | 2026-10-05 Verified |
| DeepSeek R1 OpenRouter | Flagship | $0.7 | $2.50 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
xAI Grok
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Grok Build 0.1 xAI Grok | Small | $1.00 | $2.00 | 2026-10-05 Verified |
| Grok 4.3 xAI Grok | Mid | $1.25 | $2.50 | 2026-10-05 Verified |
| Grok 4.5 xAI Grok | Flagship | $2.00 | $6.00 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
Alibaba Qwen
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Qwen3.6-Flash Alibaba Qwen | Small | $0.25 | $1.50 | 2026-10-05 Verified |
| Qwen3.7-Plus Alibaba Qwen | Mid | $0.4 | $1.60 | 2026-10-05 Verified |
| Qwen3.7-Max Alibaba Qwen | Flagship | $2.50 | $7.50 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
Zhipu GLM
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| GLM-4.5-Air Zhipu GLM | Small | $0.2 | $1.10 | 2026-10-05 Verified |
| GLM-5 Zhipu GLM | Mid | $1.00 | $3.20 | 2026-10-05 Verified |
| GLM-5.3 Zhipu GLM | Flagship | $1.40 | $4.40 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
Moonshot Kimi
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Kimi K2.5 Moonshot Kimi | Small | $0.6 | $3.00 | 2026-10-05 Carried forward |
| Kimi K2.6 Moonshot Kimi | Mid | $0.95 | $4.00 | 2026-10-05 Verified |
| Kimi K3 Moonshot Kimi | Flagship | $3.00 | $15.00 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
MiniMax
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| MiniMax M2 MiniMax | Small | $0.3 | $1.20 | 2026-10-05 Verified |
| MiniMax M2.7 MiniMax | Mid | $0.3 | $1.20 | 2026-10-05 Verified |
| MiniMax M3 MiniMax | Flagship | $0.3 | $1.20 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
Meta
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Muse Spark 1.2 Meta | Small | $1.25 | $4.25 | 2026-10-05 Verified |
| Muse Spark 1.2 Meta | Mid | $1.25 | $4.25 | 2026-10-05 Verified |
| Muse Spark 1.2 Meta | Flagship | $1.25 | $4.25 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
Sakana AI
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| Fugu Ultra Sakana AI | Small | $5.00 | $30.00 | 2026-10-05 Verified |
| Fugu Ultra Sakana AI | Mid | $5.00 | $30.00 | 2026-10-05 Verified |
| Fugu Ultra Sakana AI | Flagship | $5.00 | $30.00 | 2026-10-05 Verified |
Scroll the table sideways to see every column.