GPT-OSS 120B API pricing
Recorded standard list rates for Groq. Input and output are billed separately.
| Model / service | Tier | Input / 1M | Output / 1M | Observation |
|---|---|---|---|---|
| GPT-OSS 120B Groq | Mid | $0.15 | $0.6 | 2026-10-05 Verified |
| GPT-OSS 120B Groq | Flagship | $0.15 | $0.6 | 2026-10-05 Verified |
Scroll the table sideways to see every column.
These are recorded base standard list rates in USD per million tokens. Promotions, long-context surcharges, Batch, cache write/storage and other service charges can change the bill. Use the calculator for its supported workload rules and check the linked provider terms. A carried observation is the last known rate, not a fresh verification.
GPT-OSS 120B: context capacity 131K. Official Groq pricing source.
What would 100,000 English words cost?
Using TokenScale’s estimate of 4 tokens per 3 English words, 100,000 words is about 133,333 tokens. Each column below bills only that direction at the recorded base rate; it is not a complete conversation bill. Language, tokenization, context limits and provider terms can change the result. These are calculations, not provider quotes.
| Model | Input only | Output only |
|---|---|---|
| GPT-OSS 120B | $0.02 | $0.08 |
Scroll the table sideways to see every column.
Recent provider-tier observations
This is the last 14 observations of this provider’s tracked tier. The current model label is not applied to earlier nights: this tier can contain previous models. Dated corrections and model changes are explained in Price Moves and the model graveyard. Historical records remain as originally observed.
Mid tier observations
| Date | Input / 1M | Output / 1M | Status |
|---|---|---|---|
| 2026-09-22 | $0.15 | $0.6 | Verified |
| 2026-09-23 | $0.15 | $0.6 | Verified |
| 2026-09-24 | $0.15 | $0.6 | Verified |
| 2026-09-25 | $0.15 | $0.6 | Verified |
| 2026-09-26 | $0.15 | $0.6 | Verified |
| 2026-09-27 | $0.15 | $0.6 | Verified |
| 2026-09-28 | $0.15 | $0.6 | Verified |
| 2026-09-29 | $0.15 | $0.6 | Verified |
| 2026-09-30 | $0.15 | $0.6 | Verified |
| 2026-10-01 | $0.15 | $0.6 | Verified |
| 2026-10-02 | $0.15 | $0.6 | Verified |
| 2026-10-03 | $0.15 | $0.6 | Carried forward |
| 2026-10-04 | $0.15 | $0.6 | Verified |
| 2026-10-05 | $0.15 | $0.6 | Verified |
Scroll the table sideways to see every column.
Flagship tier observations
| Date | Input / 1M | Output / 1M | Status |
|---|---|---|---|
| 2026-09-22 | $0.15 | $0.6 | Verified |
| 2026-09-23 | $0.15 | $0.6 | Verified |
| 2026-09-24 | $0.15 | $0.6 | Verified |
| 2026-09-25 | $0.15 | $0.6 | Verified |
| 2026-09-26 | $0.15 | $0.6 | Verified |
| 2026-09-27 | $0.15 | $0.6 | Verified |
| 2026-09-28 | $0.15 | $0.6 | Verified |
| 2026-09-29 | $0.15 | $0.6 | Verified |
| 2026-09-30 | $0.15 | $0.6 | Verified |
| 2026-10-01 | $0.15 | $0.6 | Verified |
| 2026-10-02 | $0.15 | $0.6 | Verified |
| 2026-10-03 | $0.15 | $0.6 | Carried forward |
| 2026-10-04 | $0.15 | $0.6 | Verified |
| 2026-10-05 | $0.15 | $0.6 | Verified |
Scroll the table sideways to see every column.
All tracked model pages · Model comparisons · Download the history and read its field guide