Ranking · data through 2026-07-07
The cheapest LLM APIs, ranked.
Every provider’s lightest tier, ranked by list-price input rate, verified nightly against official pricing pages. As of 2026-07-07, the cheapest tracked rate is Llama 3.1 8B on DeepInfra at $0.02 per 1M input tokens.
| # | Provider | Lightest tier | Input / 1M | Output / 1M | Context | The Hobbit* |
|---|---|---|---|---|---|---|
| 1 | DeepInfra | Llama 3.1 8B | $0.02 | $0.05 | 128K | $0.0064 |
| 2 | Cohere | Command R7B | $0.0375 | $0.15 | 128K | $0.0191 |
| 3 | Groq | Llama 3.1 8B | $0.05 | $0.08 | 128K | $0.0102 |
| 4 | Together AI | GPT-OSS 20B | $0.05 | $0.2 | 128K | $0.0254 |
| 5 | Fireworks AI | GPT-OSS 20B | $0.07 | $0.3 | 128K | $0.0381 |
| 6 | OpenRouter | Llama 3.3 70B | $0.1 | $0.32 | 128K | $0.0407 |
| 7 | Google Gemini | Flash-Lite 2.5 | $0.1 | $0.4 | 1M | $0.0509 |
| 8 | Meta Llama | Llama 4 Scout | $0.11 | $0.34 | 10M | $0.0432 |
| 9 | DeepSeek | V4 Flash | $0.14 | $0.28 | 1M | $0.0356 |
| 10 | Mistral AI | Mistral Small 4 | $0.15 | $0.6 | 32K | $0.0763 |
| 11 | Alibaba Qwen | Qwen3.6-Flash | $0.165 | $0.99 | 1M | $0.1259 |
| 12 | Zhipu GLM | GLM-4.5-Air | $0.2 | $1.10 | 200K | $0.1399 |
| 13 | SambaNova | GPT-OSS 120B | $0.22 | $0.59 | 128K | $0.075 |
| 14 | MiniMax | MiniMax M2 | $0.3 | $1.20 | 200K | $0.1526 |
| 15 | Cerebras | GPT-OSS 120B | $0.35 | $0.75 | 128K | $0.0954 |
| 16 | Moonshot Kimi | Kimi K2.5 | $0.6 | $3.00 | 256K | $0.3814 |
| 17 | OpenAI | GPT-5.4 mini | $0.75 | $4.50 | 128K | $0.5721 |
| 18 | Perplexity† | Sonar | $1.00 | $1.00 | 127K | $0.1271 |
| 19 | xAI Grok | Grok Build 0.1 | $1.00 | $2.00 | 256K | $0.2543 |
| 20 | Anthropic | Claude Haiku 4.5 | $1.00 | $5.00 | 200K | $0.6357 |
| 21 | AWS Bedrock | Claude Haiku 4.5 (Bedrock) | $1.00 | $5.00 | 200K | $0.6357 |
| 22 | Sakana AI | Fugu Ultra | $5.00 | $30.00 | 1M | $3.81 |
* Cost to generate The Hobbit (95,356 words ≈ 127,141 tokens) as output. † Perplexity bills web search separately per request; token prices exclude that fee.
How to read this table
- “Cheapest” means the lowest list-price input rate on the provider’s lightest tracked tier. Capability differs widely between tiers; cheap and fit-for-purpose are not the same thing.
- The spread is large: the priciest tracked flagship (Claude Fable 5, $10.00/1M input) costs about 500× the cheapest rate in this table.
- Most providers also offer batch and cached-input discounts that can cut these rates substantially. The calculator compares standard, batch and cache-hit pricing for a real workload.
About these numbers. Prices are checked nightly against each provider’s official pricing page and recorded in an append-only history (data through 2026-07-07). List prices only: promotions never enter the ranking. Corrections are published, not buried: see the methodology.